Products

TFT Product

Series Size Resolution Interface Operating Temp(℃) Storage Temp(℃) Note
STD  1.7"  128RGB*160 MCU -20~+70 -30~+80  
STD  2"  240RGB*320 MCU -20~+70 -30~+80  
STD  2.4"  240RGB*320 MCU -20~+70 -30~+80  
STD  2.8"  240RGB*320 MCU -20~+70 -30~+80  
STD  3.5"  320RGB*240 TTL -20~+70 -30~+80  
STD  3.5"  640RGB*480 TTL -20~+70 -30~+80  
STD  4.3"  480RGB*272 TTL / MCU -20~+70 -30~+80  
STD  4.3"  800RGB*480 TTL -20~+70 / -30~+80 -30~+80  
STD  5"  800RGB*480 TTL / LVDS -20~+70 / -30~+80 / -40~+80 -30~+80 / -40~+80  
STD 5.5" 1080RGB*1920 MIPI -20~+70 -30~+80  
STD  5.7"  320RGB*240 TTL / CPU -20~+70 -30~+80  
STD  5.7"  640RGB*480 TTL / LVDS -20~+70 -30~+80  
STD  7"  800RGB*480 TTL / LVDS -20~+70 / -30~+80 -30~+80  
STD  7"  1024RGB*600 TTL / LVDS -20~+70 -30~+80  
STD  7"  1280RGB*800 LVDS -20~+70 -30~+80  
STD  7"  800RGB*1280 MIPI -20~+70 -30~+80  
STD  7"  1200RGB*1920 MIPI -20~+70 -30~+80  
STD  8"  800RGB*600 TTL / LVDS -20~+70 -30~+80  
STD  8"  1024RGB*768 LVDS -10~+50 / -20~+70 -20~+60 / -30~+80  
STD  8"  1280RGB*720 LVDS -20~+70 -30~+80  
STD  9"  1024RGB*600 LVDS -20~+70 -30~+80  
STD  9.7"  1024RGB*768 LVDS -30~+80 -30~+80  
STD 10.1" 800RGB*1280 MIPI -20~+70 -30~+80  
STD 10.1" 1024RGB*600 LVDS -20~+70 -30~+80  
STD 10.1" 1200RGB*1920 MIPI -20~+70 -30~+80  
STD 10.1" 1280RGB*800 LVDS -20~+70 / -30~+80 -30~+80  
STD 10.1" 1920RGB*1200 LVDS -20~+70 -30~+80  
STD  10.4"  800RGB*600 LVDS -20~+70 -30~+80  
STD  10.4"  1024RGB*768 LVDS -20~+70 / -30~+80 -30~+80  
STD  11.6"  1920RGB*1080 eDP / LVDS 2CH -20~+70 -30~+80  
STD  12.1"  800RGB*600 LVDS -30~+80 -30~+80  
STD  12.1"  1024RGB*768 LVDS -20~+70 / -30~+80 -30~+80  
STD  12.1"  1280RGB*800 LVDS -20~+70 / -30~+80 -30~+80  
STD  13.3"  1920RGB*1080 eDP / LVDS 2CH -20~+70 -30~+80  
STD 15" 1024RGB*768 LVDS -20~+60 / -20~+70 / -30~+60 -20~+70 / -30~+70 / -40~+80  
STD  15.6"  1920RGB*1080 eDP / LVDS 2CH -20~+70 / -30~+80 -30~+80  
STD 18.5" 1920RGB*1080 LVDS 2CH -30~+80 -30~+80  
STD  21.5"  1920RGB*1080 LVDS 2CH -10~+60 -20~+60  
STD 23.8" 1920RGB*1080 LVDS 2CH 0~+50 -20~+60  
HDMI  4.3"  800RGB*480 HDMI -30~+70 -30~+80  
HDMI  5"  800RGB*480 HDMI -30~+70 -30~+80  
HDMI  7"  800RGB*480 HDMI -30~+80 -30~+80  
HDMI  7"  1024RGB*600 HDMI -20~+70 / -30~+80 -30~+80  
HDMI  8"  1024RGB*768 HDMI -20~+70 -30~+70  
HDMI 9" 1024RGB*600 HDMI -20~+70 -30~+80  
HDMI  9.7"  1024RGB*768 HDMI -20~+70 -30~+80  
HDMI  10.1"  1024RGB*600 HDMI -20~+70 -30~+80  
HDMI  10.1"  1280RGB*800 HDMI -20~+70 / -30~+80 -30~+80  
HDMI  10.1"  1920RGB*1200 HDMI -20~+70 -30~+80  
HDMI 10.4" 1024RGB*768 HDMI -30~+80 -30~+80  
HDMI  11.6"  1920RGB*1080 HDMI -20~+70 -30~+80  
HDMI 12.1" 1024RGB*768 HDMI -30~+80 -30~+80  
HDMI 12.1" 1280RGB*800 HDMI -30~+80 -30~+80  
HDMI 13.3" 1920RGB*1080 HDMI -20~+70 -30~+80  
HDMI 15" 1024RGB*768 HDMI -20~+70 / -30~+80 -40~+80  
HDMI  15.6"  1920RGB*1080 HDMI -20~+70 / -30~+80 -30~+80  
HDMI 18.5" 1920RGB*1080 HDMI -30~+80 -30~+80  
HDMI  21.5"  1920RGB*1080 HDMI -10~+60 / -30~+80 -20~+60 / -30~+80  
Open Frame  5"  800RGB*480 HDMI -30~70 -30~80  
Open Frame  7"  1024RGB*600 HDMI -20~60 -30~80  
Open Frame  10.1"  1280RGB*800 HDMI -20~70 -30~80  
Open Frame  10.4"  1024RGB*768 HDMI -30~70 -30~80  
Open Frame  12.1"  1024RGB*768 HDMI -30~70 -30~80  
Mounting Frame  8"  1027RGB*768 HDMI -20~70 -30~70  
Mounting Frame  9"  1024RGB*600 HDMI -20~70 -30~70  
Mounting Frame  10.1"  1280RGB*800 HDMI -30~80 -30~80  
Mounting Frame  10.1"  1920RGB*1200 HDMI -20~70 -30~80  
Mounting Frame  12.1"  1024RGB*768 HDMI -30~80 -30~80  
Mounting Frame  12.1"  1280RGB*800 HDMI -30~80 -30~80  

Brightness and Touch Panel Can provide customized services